Hufadhili
- Milioni 9,5 USDyaliyofadhiliwa (yaliyoripotiwa kwa OCHA na USAspending)
- 0taarifa za HealthCheck
Kile alichofadhili, na kwa nani
Fedha hizi zilifika vituo gani vya afya?
Hakuna chanzo cha umma kinachoeleza vituo vilivyopokea fedha hizi, na shirika hili bado halijazitangaza kwenye HealthCheck.
Mitiririko 9 iliyoripotiwa kwa OCHA
| Tarehe | Kutoka | Kwa | Kiasi | Hali |
|---|---|---|---|---|
| 2026-06-05 | Germany, Government of | World Health OrganizationSupport to WHO's Health Emergency Appeal 2026 - Response to disease outbreak and health crisis in Africa. | Milioni 3,5 USD | Imelipwa |
| 2026-05-18 | Germany, Government of | Care GermanyHealth Increase Access to lifesaving sexual and reproductive health and protection services for displaced populations and host communities across DRC, South Sudan and Uganda | Elfu 133 USD | Imeahidiwa |
| 2024-11-21 | Germany, Government of | Handicap International - Humanity & InclusionRehabilitation, Inclusive Humanitarian Action (IHA), MHPSS & Stimulation Therapy in Crisis- Affected Sub-Saharan Africa (RIMSCASSA) for vulnerable groups, Phase 2. | Elfu 489 USD | Imeahidiwa |
| 2024-11-21 | Germany, Government of | Christian Blind MissionDuration From 011024 to 311226 (26 months) | Milioni 1 USD | Imeahidiwa |
| 2024-11-21 | Germany, Government of | Geneva CallDuration From 010724 to 311226 (29 months) | Elfu 231 USD | Imeahidiwa |
| 2023-11-17 | Germany, Government of | Malteser International Order of Malta World ReliefEmergency aid and improvement of humanitarian response capacity in countries affected by crises and displacement in sub-Saharan Africa | Milioni 2,2 USD | Imeahidiwa |
| 2023-09-21 | Germany, Government of | World Health OrganizationSupport to WHO's Health Emergency Appeal 2023Response to disease outbreaks and health crises in Africa | Elfu 151 USD | Imeahidiwa |
| 2023-09-21 | Germany, Government of | World Health OrganizationWHO Health Emergencies Programme Support to WHO’s Health Emergency Appeal 2023 Response to disease outbreaks and health crisesin Africa | Elfu 443 USD | Imeahidiwa |
| 2023-09-13 | Germany, Government of | CARITASCrisis Name: Humanitarian Response Plan DRC 2023 | Milioni 1,3 USD | Imeahidiwa |
Vyanzo: OCHA FTS (lebo EBOLA2026), USAspending.gov na taarifa za HealthCheck; imesasishwa tarehe 30 Oktoba 2026. Kiasi kama kilivyoripotiwa, hakijahakikiwa na CERC.